Waste Management Rules
Waste Management
Kerala Panchayat Raj Act / Kerala Municipality Act
♻️
Important Waste Management Provisions
The legal provisions related to waste management, cleanliness of public places, waste disposal, wastewater discharge and related matters are organized below.
Kerala Panchayat Raj Act Sections
Legal provisions applicable to waste management within the jurisdiction of Grama Panchayats.
Kerala Municipality Act Sections
Legal provisions applicable to waste management within the jurisdiction of Municipalities.
📋 Main Waste Management Provisions
| Kerala Panchayat Raj Act | Kerala Municipality Act | Details of Provision | Procedure | Other Actions | Fine / Punishment | Authority | Action for Non-Payment |
|---|---|---|---|---|---|---|---|
| 219N | 340 | Dumping waste into public places or private places. | Spot Fine | — | Fine up to ₹5,000 | Secretary / Authorized Officer | Prosecution |
| 219N | — | Failure to keep the premises of shops and commercial establishments clean. | Spot Fine | — | Fine up to ₹5,000 | Secretary / Authorized Officer | Prosecution |
| — | 335 | Failure to keep the premises of shops and commercial establishments clean. | Secretary hears the accused and imposes the fine | — | Fine up to ₹5,000 | Secretary | Prosecution |
| 219AC | 326C | Failure to segregate waste and hand it over to the Local Self Government Institution or an authorized agency. | Secretary hears the accused and imposes the fine | — | Fine not less than ₹1,000 and not exceeding ₹10,000 | Secretary | Revenue Recovery |
♻️
Additional Waste Management Provisions
Additional legal provisions relating to waste management, user fees, solid waste storage, wastewater discharge and source-level management.
| Kerala Panchayat Raj Act | Kerala Municipality Act | Details of Provision | Procedure | Other Actions | Fine / Punishment | Authority | Action for Non-Payment |
|---|---|---|---|---|---|---|---|
| 219AD | 326D | Failure to pay the prescribed user fee. | Secretary hears the person in default and imposes the fine | Any service from the Local Self Government Institution may be denied until the fee is paid. | 50% of the monthly user fee | Secretary | Revenue Recovery |
| 219B | 327 | Failure of waste generators to comply with their responsibilities for storing and depositing solid waste in the prescribed manner. | Secretary hears the accused and imposes the fine | — | Fine not less than ₹1,000 and not exceeding ₹10,000 | Secretary | Revenue Recovery |
| 219K | 337 | Discharging used water into public places or water bodies. | Secretary hears the accused and imposes the fine | The pipe, tube or other means used for discharging wastewater may be closed, covered or removed. | Fine not less than ₹5,000 and not exceeding ₹50,000 | Secretary | Revenue Recovery |
| 219H | 334 | Failure to remove accumulated garbage and solid waste from premises other than residential premises. | Prosecution | — | Fine up to ₹10,000 | First Class Judicial Magistrate | — |
| 219A | 334A | Failure to appropriately manage solid waste / wastewater at the source itself (BWG). | Prosecution | Cancellation of building licence, building number and working permit. | Imprisonment of not less than 6 months and up to 1 year, or a fine of not less than ₹1,000 | First Class Judicial Magistrate | First Class Judicial Magistrate |
📌 Important Notice
The legal sections and fine / punishment details provided above are presented for reference. Before taking any official legal action, the applicable current laws, rules, Government Orders and amendments should be verified.
Towards a Clean Community
Follow waste management laws and participate responsibly in protecting the environment. Together, let us work towards a cleaner, healthier and sustainable community.